State Polytechnic Cut Off Marks for 2026/2027 Academic Session:- Every year, students who want to enter state polytechnics always ask about the cut off marks. Cut off marks are the minimum scores you must get before you can apply for admission into any course. These marks help schools know the students who are qualified to take part in the next stage of admission. The 2026 and 2027 academic session will not be different. Each state polytechnic will set its own cut off mark based on the number of applicants and available spaces.
JAMB Cut Off Mark for All State Polytechnics in 2026
The Joint Admissions and Matriculation Board usually sets a general minimum score for polytechnics. For the 2026 session, the JAMB cut off mark for all state polytechnics is expected to remain between 120 and 140. Any student who scores within this range or above can apply for most state polytechnics in Nigeria. However, some schools may set higher marks because of competition.
Factors That Influence Cut Off Marks in State Polytechnics
Different things affect the cut off marks each year. Some of the major factors include:
- Number of students applying for the school
- Number of spaces available for each course
- How competitive the course is
- General performance of students in JAMB
If more students apply for a polytechnic or a particular course, the cut off mark will naturally be higher.
Full List of State Polytechnic Cut Off Marks for 2026/2027
Below are the list of State polytechnics in Nigeria and their Minimum cut off marks
| S/N | State Polytechnic | State | JAMB Cut-Off Mark (Minimum) |
|---|---|---|---|
| 1 | Abia State Polytechnic, Aba | Abia | 100 |
| 2 | Delta State Polytechnic, Ogwashi-Uku | Delta | 100 |
| 3 | Delta State Polytechnic, Otefe-Oghara | Delta | 100 |
| 4 | Delta State Polytechnic, Ozoro | Delta | 100 |
| 5 | Delta State Maritime Polytechnic, Burutu | Delta | 100 |
| 6 | Benue State Polytechnic, Ugbokolo | Benue | 100 |
| 7 | Edo State Polytechnic, Usen | Edo | 100 |
| 8 | Institute of Management and Technology (IMT), Enugu | Enugu | 100 |
| 9 | Enugu State Polytechnic, Iwollo | Enugu | 100 |
| 10 | Gombe State Polytechnic, Bajoga | Gombe | 100 |
| 11 | Imo State Polytechnic, Umuagwo | Imo | 100 |
| 12 | Binyaminu Usman Polytechnic, Hadejia | Jigawa | 100 |
| 13 | Jigawa State Polytechnic, Dutse | Jigawa | 100 |
| 14 | Nuhu Bamalli Polytechnic, Zaria | Kaduna | 100 |
| 15 | Adamawa State Polytechnic, Yola | Adamawa | 100 |
| 16 | Kano State Polytechnic, Kano | Kano | 100 |
| 17 | Hassan Usman Katsina Polytechnic, Katsina | Katsina | 100 |
| 18 | Kogi State Polytechnic, Lokoja | Kogi | 100 |
| 19 | Kwara State Polytechnic, Ilorin | Kwara | 100 |
| 20 | Lagos State University of Science and Technology (Ikorodu) | Lagos | 100 |
| 21 | College of Agriculture, Science and Technology, Lafia | Nasarawa | 100 |
| 22 | Nasarawa State College of Agriculture, Science and Technology, Lafia | Nasarawa | 100 |
| 23 | Isa Mustapha Agwai Polytechnic, Lafia | Nasarawa | 100 |
| 24 | Niger State Polytechnic, Zungeru | Niger | 100 |
| 25 | Abraham Adesanya Polytechnic, Ijebu-Igbo | Ogun | 100 |
| 26 | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro | Ogun | 100 |
| 27 | Ekiti State College of Agriculture and Technology, Isan-Ekiti | Ekiti | 100 |
| 28 | Gateway Polytechnic, Saapade | Ogun | 100 |
| 29 | Ogun State Institute of Technology, Igbesa | Ogun | 100 |
| 30 | Kenule Beeson Saro-Wiwa Polytechnic, Bori | Rivers | 100 |
| 31 | Moshood Abiola Polytechnic, Abeokuta | Ogun | 100 |
| 32 | Rufus Giwa Polytechnic, Owo | Ondo | 100 |
| 33 | Akwa Ibom State College of Arts & Science, Nung Ukim | Akwa Ibom | 100 |
| 34 | Akwa Ibom State Polytechnic, Ikot Osurua | Akwa Ibom | 100 |
| 35 | Osun State College of Technology, Esa-Oke | Osun | 100 |
| 36 | Osun State Polytechnic, Iree | Osun | 100 |
| 37 | The Polytechnic, Iresi | Osun | 100 |
| 38 | Adeseun Ogundoyin Polytechnic, Eruwa | Oyo | 100 |
| 39 | Ogun State Polytechnic, Ipokia | Ogun | 100 |
| 40 | Oyo State College of Agriculture and Technology, Igbo-Ora | Oyo | 100 |
| 41 | The Oke-Ogun Polytechnic, Saki | Oyo | 100 |
| 42 | The Polytechnic, Ibadan | Oyo | 100 |
| 43 | Plateau State Polytechnic, Barkin-Ladi | Plateau | 100 |
| 44 | Port-Harcourt Polytechnic, Port Harcourt | Rivers | 100 |
| 45 | Katsina Institute of Technology and Management, Katsina | Katsina | 100 |
| 46 | Umaru Ali Shinkafi Polytechnic, Sokoto | Sokoto | 100 |
| 47 | Taraba State Polytechnic, Suntai | Taraba | 100 |
| 48 | College of Administration, Management and Technology, Potiskum | Yobe | 100 |
| 49 | College of Agriculture, Science and Technology, Gujba | Yobe | 100 |
| 50 | Mai-Idris Alooma Polytechnic, Geidam | Yobe | 100 |
| 51 | Abdu Gusau Polytechnic, Talata Mafara | Zamfara | 100 |
| 52 | Anambra State Polytechnic, Mgbakwu | Anambra | 100 |
| 53 | Abubakar Tatari Ali Polytechnic, Bauchi | Bauchi | 100 |
| 54 | Bayelsa State Polytechnic, Aleibiri | Bayelsa | 100 |
| 55 | Ramat Polytechnic, Maiduguri | Borno | 100 |
| 56 | Cross River Institute of Technology and Management, Ugep | Cross River | 100 |
How to Know if You Are Eligible for Admission
You are eligible for admission if:
- You scored the required JAMB cut off mark
- You chose the polytechnic as your first choice
- You have the right O level subjects
- You pass the post UTME or screening
If you meet these requirements, you have a good chance of gaining admission.
What to Do if Your Score Is Below the Required Cut Off Mark
If your score is lower than the required mark, you still have options. You can:
- Apply for change of course to a less competitive program
- Apply for change of institution to a polytechnic with lower cut off marks
- Wait for the next admission year and prepare better
Do not panic because many students still gain admission with lower scores through smart choices.
How to Apply for Admission into Any State Polytechnic
The admission process is simple:
- Visit the school portal
- Register for post UTME or screening
- Upload your O level results
- Pay the application fee
- Print your slip and wait for updates
Most schools release their screening dates two or three weeks after sales of forms.
Frequently Asked Questions (FAQs)
What is the JAMB cut-off mark for state polytechnics in 2026?
The JAMB cut-off mark for most state polytechnics in 2026 is expected to range between 120 and 140. However, each institution may set its own requirement depending on the course and admission policy.
Do state polytechnics accept 120 in JAMB?
Yes. Many state polytechnics accept candidates with 120, especially for less competitive courses. Admission may also depend on O’Level results and screening performance.
Can I gain admission with 150 in a competitive course?
Yes, admission is possible with 150, but it depends on the number of applicants and the department’s requirements. Higher-demand courses may require stronger scores.
What are departmental cut-off marks?
Departmental cut-off marks are the minimum scores required for specific courses. They are usually higher than the general institutional cut-off mark.
How do I know if a polytechnic has released its Post-UTME form?
Visit the institution’s official website regularly or follow trusted education news platforms for verified admission updates.
Can I change my course if I do not meet the cut-off mark?
Yes. You can apply for a change of course through the JAMB portal if your score does not meet your chosen program’s requirement.
Conclusion
The cut off marks for state polytechnics in the 2026 and 2027 session will guide students on the right courses and schools to choose. Make sure you score as high as possible and follow admission instructions from each polytechnic. If your score is low, you still have other options. Keep checking for updates and apply early to avoid missing deadlines.
RECOMMENDED POST