How to Pay Ladoke Akintola University of Technology School Fees 2026/2027

How to Pay Ladoke Akintola University of Technology School Fees– Ladoke Akintola University of Technology, popularly known as LAUTECH, is one of Nigeria’s most respected state-owned universities. Located in Ogbomoso, Oyo State, LAUTECH has a strong reputation for academic excellence, especially in the fields of engineering, technology, and health sciences.

For both new and returning students, one of the most important questions every academic session is:

 “How much is LAUTECH school fees?”

In this article, we’ll break down LAUTECH school fees for the 2026/2027 academic session, including:

Advertisements
  • Freshers’ fees
  • Returning students’ fees
  • Acceptance fee
  • Hostel accommodation charges
  • Other compulsory charges

We’ll also answer common questions and give practical tips on managing school fees.

LAUTECH School Fees for All Courses 2026/2027

Belo is the schedule school fees for both fresh and returning students in LAUTECH for the 2026/2027 academic sessions

A) Freshers (New Students) — 2026/2027

S/N Course Indigene (₦) Non-Indigene (₦)
1 Agricultural Extension & Rural Development 372,400 459,900
2 Animal Nutrition & Biotechnology 372,400 459,900
3 Animal Production & Health 372,400 459,900
4 Crop & Environmental Protection 372,400 459,900
5 Crop Production & Soil Science 372,400 459,900
6 Agricultural Economics 372,400 459,900
7 Forest Resource Management 372,400 459,900
8 Wildlife & Ecotourism Management 372,400 459,900
9 Aquaculture & Fisheries Management 372,400 459,900
10 Agricultural Engineering 372,400 459,900
11 Chemical Engineering 372,400 459,900
12 Civil Engineering 372,400 459,900
13 Computer Engineering 372,400 459,900
14 Electronic & Electrical Engineering 372,400 459,900
15 Food Engineering 372,400 459,900
16 Mechanical Engineering 372,400 459,900
17 Architecture 316,700 404,200
18 Building 316,700 404,200
19 Estate Management 316,700 404,200
20 Fine & Applied Arts 316,700 404,200
21 Surveying & Geoinformatics 316,700 404,200
22 Urban & Regional Planning 316,700 404,200
23 Food Science 344,700 432,200
24 Nutrition & Dietetics 344,700 432,200
25 Consumer & Home Economics 344,700 432,200
26 Hospitality & Tourism 344,700 432,200
27 Accounting 316,700 404,200
28 Business Management 316,700 404,200
29 Marketing 316,700 404,200
30 Transport Management 316,700 404,200
31 Pure & Applied Biology 344,700 432,200
32 Pure & Applied Chemistry 344,700 432,200
33 Pure & Applied Mathematics 344,700 432,200
34 Pure & Applied Physics 344,700 432,200
35 Science Laboratory Technology 344,700 432,200
36 Biochemistry 344,700 432,200
37 Statistics 344,700 432,200
38 Earth Sciences 344,700 432,200
39 English & Literary Studies 316,700 404,200
40 History & International Studies 316,700 404,200
41 Philosophy 316,700 404,200
42 Political Science 316,700 404,200
43 Psychology 316,700 404,200
44 Sociology 316,700 404,200
45 Library & Information Science 316,700 404,200
46 Mass Communication 316,700 404,200
47 Economics 316,700 404,200
48 Medicine & Surgery 694,700 782,200
49 Nursing 642,200 729,700
50 Medical Laboratory Science (MLS) 642,200 729,700
51 Anatomy 519,800 607,200
52 Physiology 519,800 607,200
53 Pharmacology & Therapeutics 519,800 607,200
54 Medical Microbiology & Parasitology 519,800 607,200
55 Chemical Pathology 519,800 607,200
56 Haematology & Blood Transfusion 519,800 607,200
57 Morbid Anatomy & Histopathology 519,800 607,200
58 Anaesthesia 519,800 607,200
59 Community Medicine 519,800 607,200
60 ENT (Ear, Nose & Throat) 519,800 607,200
61 Medicine 519,800 607,200
62 Obstetrics & Gynaecology 519,800 607,200
63 Ophthalmology 519,800 607,200
64 Paediatrics & Child Health 519,800 607,200
65 Psychiatry 519,800 607,200
66 Radiology 519,800 607,200
67 Surgery 519,800 607,200
68 Mental Health / Psychiatric Nursing 642,200 729,700
69 Medical / Surgical Nursing 642,200 729,700
70 Maternal & Child Health Nursing 642,200 729,700
71 Public / Community Health Nursing 642,200 729,700

B) Returning Students — 2026/2027

S/N Course Indigene (₦) Non-Indigene (₦)
1 Agricultural Extension & Rural Development 168,000 204,000
2 Animal Nutrition & Biotechnology 168,000 204,000
3 Animal Production & Health 168,000 204,000
4 Crop & Environmental Protection 168,000 204,000
5 Crop Production & Soil Science 168,000 204,000
6 Agricultural Economics 168,000 204,000
7 Forest Resource Management 168,000 204,000
8 Wildlife & Ecotourism Management 168,000 204,000
9 Aquaculture & Fisheries Management 168,000 204,000
10 Agricultural Engineering 168,000 204,000
11 Chemical Engineering 168,000 204,000
12 Civil Engineering 168,000 204,000
13 Computer Engineering 168,000 204,000
14 Electronic & Electrical Engineering 168,000 204,000
15 Food Engineering 168,000 204,000
16 Mechanical Engineering 168,000 204,000
17 Architecture 168,000 204,000
18 Building 168,000 204,000
19 Estate Management 168,000 204,000
20 Fine & Applied Arts 168,000 204,000
21 Surveying & Geoinformatics 168,000 204,000
22 Urban & Regional Planning 168,000 204,000
23 Food Science 168,000 204,000
24 Nutrition & Dietetics 168,000 204,000
25 Consumer & Home Economics 168,000 204,000
26 Hospitality & Tourism 168,000 204,000
27 Accounting 168,000 204,000
28 Business Management 168,000 204,000
29 Marketing 168,000 204,000
30 Transport Management 168,000 204,000
31 Pure & Applied Biology 168,000 204,000
32 Pure & Applied Chemistry 168,000 204,000
33 Pure & Applied Mathematics 168,000 204,000
34 Pure & Applied Physics 168,000 204,000
35 Science Laboratory Technology 168,000 204,000
36 Biochemistry 168,000 204,000
37 Statistics 168,000 204,000
38 Earth Sciences 168,000 204,000
39 English & Literary Studies 168,000 204,000
40 History & International Studies 168,000 204,000
41 Philosophy 168,000 204,000
42 Political Science 168,000 204,000
43 Psychology 168,000 204,000
44 Sociology 168,000 204,000
45 Library & Information Science 168,000 204,000
46 Mass Communication 168,000 204,000
47 Economics 168,000 204,000
48 Medicine & Surgery 168,000 204,000
49 Nursing 168,000 204,000
50 Medical Laboratory Science 168,000 204,000
51 Anatomy 168,000 204,000
52 Physiology 168,000 204,000
53 Pharmacology & Therapeutics 168,000 204,000
54 Medical Microbiology & Parasitology 168,000 204,000
55 Chemical Pathology 168,000 204,000
56 Haematology & Blood Transfusion 168,000 204,000
57 Morbid Anatomy & Histopathology 168,000 204,000
58 Anaesthesia 168,000 204,000
59 Community Medicine 168,000 204,000
60 ENT (Ear, Nose & Throat) 168,000 204,000
61 Medicine 168,000 204,000
62 Obstetrics & Gynaecology 168,000 204,000
63 Ophthalmology 168,000 204,000
64 Paediatrics & Child Health 168,000 204,000
65 Psychiatry 168,000 204,000
66 Radiology 168,000 204,000
67 Surgery 168,000 204,000
68 Mental Health / Psychiatric Nursing 168,000 204,000
69 Medical / Surgical Nursing 168,000 204,000
70 Maternal & Child Health Nursing 168,000 204,000
71 Public / Community Health Nursing 168,000 204,000

Does LAUTECH Charge the Same Fees for All Students?

Not exactly. LAUTECH’s school fees differ based on:

Advertisements
  • Level of study (100 level vs 200-500 levels).
  • Faculty/Programme (e.g., Medicine students pay more than Education students).
  • Indigeneship (Oyo and Osun indigenes sometimes enjoy lower fees).

So, while fees are not uniform across all courses, the difference is not as wide as what you’ll see in federal universities.

LAUTECH Acceptance Fee

Every newly admitted student at LAUTECH is required to pay a non-refundable acceptance fee of ₦30,000.

This payment is compulsory before registration, and failure to pay it means you cannot proceed with clearance.

How Much Is LAUTECH Hostel Accommodation Fees

Hostel accommodation in LAUTECH is optional, but highly recommended for freshers and students with intensive schedules.

Advertisements
  • Hostel accommodation fees range between ₦30,000 and ₦50,000 per session, depending on the type of hostel and facilities.

Private hostels outside campus may cost more, often between ₦80,000 and ₦150,000 annually, depending on location.

How to Pay Ladoke Akintola University of Technology School Fees

Payment of LAUTECH fees is strictly online via the official portal.

Steps to pay:

Advertisements
  1. Visit the LAUTECH official portal.
  2. Login with your JAMB registration number (for freshers) or matric number (for returning students).
  3. Navigate to Fees Payment.
  4. Generate a Remita Retrieval Reference (RRR).
  5. Pay online using an ATM card or print the RRR and pay at a designated bank.
  6. Print your receipt and keep it safe.

Always confirm payment on the LAUTECH portal before proceeding with course registration.

Advertisements

Why LAUTECH School Fees Are Considered Affordable

Compared to private universities, LAUTECH’s fees are quite reasonable. For instance:

  • Private universities in Nigeria charge ₦500,000 – ₦2,000,000+ per session.
  • LAUTECH charges between ₦120,000 and ₦170,000.

This makes it one of the most affordable technology-focused universities in Nigeria, while still maintaining quality education.

Frequently Asked Questions (FAQs)

Can LAUTECH school fees be paid in installments?

Yes. LAUTECH often allows students to pay in two installments (per semester), especially for full-time students.

Are the fees the same for indigenes and non-indigenes?

Generally, yes. Unlike some state universities, LAUTECH charges nearly the same fees for both Oyo/Osun indigenes and non-indigenes.

Advertisements

Does LAUTECH offer scholarships?

Yes. LAUTECH students can benefit from state, federal, and private scholarships, including TETFund and other merit-based awards.

What happens if I don’t pay school fees on time?

Students who fail to pay on time may face penalties such as inability to register for courses, sit for exams, or access school facilities.

Is LAUTECH more expensive than federal universities?

Yes. Federal universities are usually cheaper (₦30,000 – ₦70,000 per year). But LAUTECH is still cheaper than most private universities.

Conclusions

The Ladoke Akintola University of Technology (LAUTECH) school fees for 2026/2027 range between ₦160,000 – ₦170,000 for freshers and ₦120,000 – ₦140,000 for returning students, depending on faculty. Freshers must also pay a ₦30,000 acceptance fee, while hostel accommodation costs between ₦30,000 and ₦50,000 per session.

Advertisements

LAUTECH remains one of the best choices for students seeking quality education in technology, engineering, and health sciences at an affordable rate compared to private institutions.

For accurate and up-to-date details, always check the official LAUTECH portal or announcements from the university management.

Also Read

admin

Advertisements

Leave a Comment